این کابل ها برای ارتباط وسایل الکتریکی قابل حمل در محل هایی که فشار مکانیکی کم (H03VVH2) و متوسط (H05VVH2)وجود دارد استفاده می شود.

Flexible, Max cinductor temperature 70, Min installation temperature -5, UV resistance
specs
کابلهای ساختمانی
Electrical Specs:
Cable Code | Dimension and Weigths | Electrical Properties | ||||||||
Nominal Cross Section | Overall Diameter | Net Weigth | Standard Length | Max. Dc Conductor Resistance at 20◦ C | Current Carrying Capacity | |||||
mm | Kg/Km | mm | In Ground at 20° C | On Air at 30° C | ||||||
F250 | 2x0.50 | 3.4x5.5 | 35 | 100 | 39 | 3 | - | |||
F275 | 2x0.75 | 3.4x5.7 | 41 | 100 | 26 | 6 | - | |||
F210 | 2x1.0 | 4.3x6.80 | 56 | 100 | 19.5 | 10 | - | |||
F215 | 2x1.5 | 4.50x7.60 | 63 | 100 | 13.3 | 20 | - | |||
F225 | 2x2.5 | 5.50x9.00 | 88 | 100 | 7.98 | 27 | - | |||
F240 | 2x4 | 6.10x10.50 | 125 | 100 | 4.95 | 34 | - | |||
F260 | 2x6 | 6.70x11.90 | 170 | 100 | 3.8 | 44 | - | |||
F375 | 3x0.75 | 3.60x8.50 | 62 | 100 | 26 | 13 | - | |||
F310 | 3x1.0 | 3.90x9.30 | 65 | 100 | 19.5 | 16 | - | |||
F315 | 3x1.5 | 4.55x10.80 | 95 | 100 | 13.3 | 20 | - | |||
F325 | 3x2.5 | 5.50x12.70 | 130 | 100 | 7.98 | 27 | - | |||
F340 | 3x4 | 6.00x14.30 | 180 | 100 | 4.95 | 34 | - | |||
F360 | 3x6 | 6.7x16.60 | 245 | 100 | 3.8 | 44 | - |
Physical Specs:
Conductor: | bare copper conductor class 5 acc. to IEC 60228 / HD 383 / DIN VDE 0295 | |
Insulation: | PVC compound PVC/D acc. to IEC 60227 | |
Sheath: | PVC compound ST5 acc. to IEC 60227 | |
sheath colour: | White |
Technical Specs:
Temperature during installation: | -5 °C up to +70 °C |
fixed installed Temperature : | -30 °C up to +70 °C |
Temperature at short circuit of max. 5 s: | up to 150 °C |
Nominal voltage: | Uο/U = 300/500 V |
Test Voltage: | 2000 V |
Minimal inner bending radius: | 6D |
Behaviour in fire: | IEC 60332-1 |