در تاسيسات تلفني داخل ساختمانها و مراکز تلفن بطور ثابت در زير و يا روي ديوار نصب ميگردد. در خارج از ساختمان، استفاده از آن فقط بصورت نصب بر روي ديوار مجاز بوده و کاربرد آن در زير زمين مجاز نميباشد.

cable with VDE Standard, Flame Retardant Acc to IEC60332-1-2, Max cinductor temperature 70, Min installation temperature -5, Nominal Voltage 350-500V, Not applicable for power Cable, Screened, UV resistance
specs
کابلهای تلفن
Electrical Specs:
Code No | number of pairs x conductor diameter | External diameter | Sheath thickness | Cable weight | Packing* |
N x mm² | Approx. | nominal | approx. | ||
mm | mm | kg/km | |||
Conductor diameter :0.4mm | |||||
24124 | 1 x 2 x 0,4 | 3 | 0.7 | 15 | R250 |
24224 | 2 x 2 x 0,4 | 3.9 | 0.7 | 20 | R250 |
24324 | 3 x 2 x 0,4 | 44.1 | 0.7 | 30 | R250 |
24424 | 4 x 2 x 0,4 | 4.4 | 0.7 | 35 | c.100 |
24524 | 5 x 2 x 0,4 | 4.7 | 0.7 | 35 | c.100 |
24624 | 6 x 2 x 0,4 | 5 | 0.7 | 20 | c.100 |
24824 | 8 x 2 x 0,4 | 5.5 | 0.7 | 20 | c.100 |
241024 | 10 x 2 x 0,4 | 6.1 | 0.8 | 60 | CUT |
Conductor diameter :0.5mm | |||||
24125 | 1 x 2 x 0,5 | 3.3 | 0.7 | 20 | R250 |
24225 | 2 x 2 x 0,5 | 4.4 | 0.7 | 25 | R250 |
24325 | 3 x 2 x 0,5 | 4.7 | 0.7 | 30 | R250 |
24425 | 4 x 2 x 0,5 | 5 | 0.7 | 40 | c.100 |
24525 | 5 x 2 x 0,5 | 5.5 | 0.7 | 45 | c.100 |
24625 | 6 x 2 x 0,5 | 5.7 | 0.7 | 50 | c.100 |
24825 | 8 x 2 x 0,5 | 6.3 | 0.7 | 60 | c.100 |
241025 | 10 x 2 x 0,5 | 7 | 0.8 | 75 | CUT |
Conductor diameter :0.6mm | |||||
24126 | 1 x 2 x 0,6 | 3.5 | 0.7 | 20 | R250 |
24226 | 2 x 2 x 0,6 | 4.7 | 0.7 | 30 | R250 |
24326 | 3 x 2 x 0,6 | 5 | 0.7 | 40 | R250 |
24426 | 4 x 2 x 0,6 | 5.4 | 0.7 | 50 | c.100 |
24526 | 5 x 2 x 0,6 | 5.9 | 0.7 | 55 | c.100 |
24624 | 6 x 2 x 0,6 | 6.2 | 0.7 | 60 | c.100 |
24826 | 8 x 2 x 0,6 | 6.9 | 0.7 | 75 | c.100 |
241026 | 10 x 2 x 0,6 | 7.6 | 0.8 | 95 | CUT |
Packing: c.100 = coil 100 m R.250 = coil 250 m CUT = cable in different lengths on drum or reel, possible cutting at required length |
Physical Specs:
Conductor | Bare Anealed Copper Class 1, Acc to IEC 60228 |
Insulation | PVC Compound Type TI1 Acc to DIN VDE 0207 |
Color Code | Acc to VDE 0815 |
Wraping | Polyester Tape |
Sheathing | PVC Compound Type YM1 Acc to VDE 0207 |
Color | Grey Ral 7040 |
Technical Specs:
Temperature Range | |||
During Installation | +5°C up to +50°C | ||
Fixed Install | -30°C up to +70°C | ||
Loop resistance: | max. 130 Ohm/km @ 20°C | ||
Storage Temperature | 40°C | ||
Electrical and Mechanical Specification | |||
Operating Voltage | 300V | ||
Test Voltage | core/core U eff. 800 V | ||
Bending Radius | 7.5 برابر قطر کابل | ||
Insulation Resistance | حداقل 100 MΩ/km | ||
Mutual Capacitance | حد اکثر 100 nF/km | ||
Capacitance Umbalancye | (at 800 Hz) max. 3002 pF/100m | ||
Flame behavior | Acc to IEC 60332-1 | ||
Cable Standard | DIN VDE 0815 |