از اين سيم جهت انتقال جريانهاي استارت ، روشنايي، نور، سيگنال و کنترل در وسايل نقليه استفاده مي شود .مقاوم در برابر انتشار شعله و نيز مقاوم در برابر روغن و سوخت اسيد از خصوصيات بارز اين سيم است. انعطاف پذيري بسيار بالا يکي ديگر از ويژگي هاي اين سيم است.
specs
سیمهای خودرویی
Electrical Specs:
FLRY -Type A X (0.22-2.5)mm2 | ||||||||
Conductors | No of Single Wires | Diameter of single Wire | Resistance | Insulation | Outside diameter | Max | Approx. weight | Standard Packing Length |
Nominal Size | Max(mm) | at20°c | Nominal | Min | (mm) | (Kg/Km) | (m) | |
mm2 | (Max., (Ω/km | Thickness | (mm) | |||||
(mm) | ||||||||
0.22 | 7 | 0.21 | 84.8 | 0.25 | 1.1 | 1.2 | 3.5 | 1500 |
0.35 | 7 | 0.27 | 54.4 | 0.25 | 1.2 | 1.3 | 5 | 1500 |
0.5 | 19 | 0.19 | 37.1 | 0.28 | 1.4 | 1.6 | 7 | 1000 |
0.75 | 19 | 0.24 | 24.7 | 0.3 | 1.7 | 1.9 | 10 | 1000 |
1 | 19 | 0.27 | 18.5 | 0.3 | 1.9 | 2.1 | 11 | 1000 |
1.5 | 19 | 0.33 | 12.7 | 0.3 | 2.2 | 2.4 | 16 | 700 |
2.5 | 37 | 0.28 | 7.6 | 0.35 | 2.7 | 3 | 27 | 400 |
FLRY -Type B X (0.35-25)mm2 | ||||||||
Conductors | No of Single Wires | Diameter of single Wire | Resistance | Insulation | Outside diameter | Max | Approx. weight | Standard Packing Length |
Nominal Size | Max(mm) | at 20°c | Nominal | Min | (mm) | (Kg/Km) | (m) | |
mm2 | (Max., (Ω/km | Thickness | (mm) | |||||
(mm) | ||||||||
0.35 | 12 | 0.21 | 54.4 | 0.25 | 1.2 | 1.4 | 5 | 2000 |
0.5 | 16 | 0.21 | 37.1 | 0.28 | 1.4 | 1.6 | 7 | 2000 |
0.75 | 24 | 0.21 | 24.7 | 0.3 | 1.7 | 1.9 | 9 | 1500 |
1 | 32 | 0.21 | 18.5 | 0.3 | 1.9 | 2.1 | 12 | 1000 |
1.5 | 30 | 0.26 | 12.7 | 0.3 | 2.2 | 2.4 | 16 | 1000 |
2 | 28 | 0.31 | 9.42 | 0.35 | 2.5 | 2.8 | 22 | 1000 |
2.5 | 50 | 0.26 | 7.6 | 0.35 | 2.7 | 3 | 27 | 1000 |
4 | 56 | 0.31 | 4.71 | 0.4 | 3.4 | 3.7 | 43 | 1000 |
6 | 84 | 0.31 | 3.14 | 0.4 | 4 | 4.3 | 62 | 500 |
10 | 80 | 0.41 | 1.82 | 0.6 | 5.3 | 6 | 109 | 500 |
16 | 126 | 0.41 | 1.16 | 0.65 | 6.4 | 7.2 | 171 | 500 |
25 | 196 | 0.41 | 0.743 | 0.65 | 7.9 | 8.7 | 265 | 500 |
Physical Specs:
Conductor:
Flexible copper conductor, plain or tinned Acc to Iso 6722-3
Insulation:
PVC Class B acc to ISO 6722-1
Color Code:
By Request
Technical Specs:
Temperature during installation: | -40 °C up to +105°C |
Storage Temperature : | +40 °C |
Nominal voltage: | 25V AC-60 V DC |
Test voltage: | 3kv i.e < 0.5mm2 |
5kv i.e > 0.5mm2 |
|
Insulation resistance: | min. 20 MΩ x km |
fixed installed: | 8D |
Cable Standard | ISO 6722-GMW15626 |